International Mobile Rates
Destination Countries | Call Establishment | Cost €/min |
---|---|---|
Afghanistan | 0,44€ | 0,36€ |
Afghanistan-Mobile | 0,44€ | 0,36€ |
Albania | 0,44€ | 0,27€ |
Albania-Mobile | 0,44€ | 0,40€ |
Algeria | 0,44€ | 0,18€ |
Algeria-Mobile | 0,44€ | 0,51€ |
Andorra | 0,44€ | 0,10€ |
Andorra-Mobile | 0,44€ | 0,29€ |
Angola | 0,44€ | 0,27€ |
Angola-Mobile | 0,44€ | 0,33€ |
Anguilla | 0,44€ | 0,33€ |
Antarctica | 0,44€ | 0,71€ |
Antigua & Barbuda | 0,44€ | 0,23€ |
Antigua & Barbuda-Mobile | 0,44€ | 0,27€ |
Argentina | 0,44€ | 0,08€ |
Argentina-Mobile | 0,44€ | 0,24€ |
Armenia | 0,44€ | 0,22€ |
Armenia-Mobile | 0,44€ | 0,30€ |
Aruba | 0,44€ | 0,31€ |
Aruba-Mobile | 0,44€ | 0,31€ |
Ascension Island | 0,44€ | 0,52€ |
Australia | 0,44€ | 0,11€ |
Australia-Mobile | 0,44€ | 0,24€ |
Austria | 0,44€ | 0,08€ |
Austria-Mobile | 0,44€ | 0,24€ |
Azerbaijan | 0,44€ | 0,36€ |
Azerbaijan-Móvil | 0,44€ | 0,40€ |
Portugal-Azores | 0,44€ | 0,36€ |
Portugal-Azores-Mobile | 0,44€ | 0,36€ |
Bahamas | 0,44€ | 0,15€ |
Bahamas-Mobile | 0,44€ | 0,15€ |
Bahrain | 0,44€ | 0,21€ |
Bahrain-Mobile | 0,44€ | 0,23€ |
Bangladesh | 0,44€ | 0,15€ |
Bangladesh-Mobile | 0,44€ | 0,16€ |
Barbados | 0,44€ | 0,21€ |
Barbados-Mobile | 0,44€ | 0,31€ |
Belarus | 0,44€ | 0,30€ |
Belarus-Mobile | 0,44€ | 0,36€ |
Belgium | 0,44€ | 0,10€ |
Belgium-Mobile | 0,44€ | 0,19€ |
Belize | 0,44€ | 0,31€ |
Belize-Mobile | 0,44€ | 0,31€ |
Benin | 0,44€ | 0,36€ |
Benin-Mobile | 0,44€ | 0,36€ |
Bermudas | 0,44€ | 0,19€ |
Bermudas-Mobile | 0,44€ | 0,19€ |
Bhutan | 0,44€ | 0,25€ |
Bhutan-Mobile | 0,44€ | 0,25€ |
Bolivia | 0,44€ | 0,16€ |
Bolivia-Mobile | 0,44€ | 0,18€ |
Bosnia Herzegovina | 0,44€ | 0,27€ |
Bosnia Herzegovina-Mobile | 0,44€ | 0,40€ |
Botswana | 0,44€ | 0,29€ |
Botswana-Mobile | 0,44€ | 0,33€ |
Brazil | 0,44€ | 0,07€ |
Brazil-Mobile | 0,44€ | 0,22€ |
Brunei | 0,44€ | 0,30€ |
Brunei-Mobile | 0,44€ | 0,30€ |
Brunei-Mobile | 0,44€ | 0,15€ |
Bulgaria | 0,44€ | 0,12€ |
Bulgaria-Mobile | 0,44€ | 0,38€ |
Burkina Faso | 0,44€ | 0,33€ |
Burkina Faso-Mobile | 0,44€ | 0,33€ |
Burundi | 0,44€ | 0,19€ |
Burundi-Mobile | 0,44€ | 0,19€ |
Cambodia | 0,44€ | 0,19€ |
Cambodia-Mobile | 0,44€ | 0,19€ |
Cameroon | 0,44€ | 0,24€ |
Cameroon-Mobile | 0,44€ | 0,40€ |
Canada | 0,44€ | 0,10€ |
Cape Verde | 0,44€ | 0,35€ |
Cape Verde-Mobile | 0,44€ | 0,36€ |
Cayman Islands | 0,44€ | 0,41€ |
Cayman Islands-Mobile | 0,44€ | 0,41€ |
Central African Republic | 0,44€ | 0,50€ |
Central African Republic-Mobile | 0,44€ | 0,50€ |
Chad | 0,44€ | 0,54€ |
Chad-Mobile | 0,44€ | 0,54€ |
Chile | 0,44€ | 0,10€ |
Chile-Mobile | 0,44€ | 0,25€ |
China | 0,44€ | 0,07€ |
China-Mobile | 0,44€ | 0,07€ |
Christmas Isl. | 0,44€ | 0,61€ |
Cocos Isl. | 0,44€ | 0,42€ |
Colombia | 0,44€ | 0,10€ |
Colombia-Mobile | 0,44€ | 0,12€ |
Comoros | 0,44€ | 1,69€ |
Comoros-Mobile | 0,44€ | 1,69€ |
Congo Democratic Republic | 0,44€ | 0,42€ |
Congo Democratic Republic-Mobile | 0,44€ | 0,42€ |
Congo Popular Republic | 0,44€ | 0,27€ |
Congo Popular Republic-Mobile | 0,44€ | 0,73€ |
Cook Isl. | 0,44€ | 1,33€ |
Cook Isl.-Mobile | 0,44€ | 1,33€ |
Costa Rica | 0,44€ | 0,15€ |
Costa Rica-Mobile | 0,44€ | 0,16€ |
Croatia | 0,44€ | 0,12€ |
Croatia-Mobile | 0,44€ | 0,31€ |
Cuba | 0,44€ | 1,09€ |
Cuba-Mobile | 0,44€ | 1,09€ |
Cyprus | 0,44€ | 0,11€ |
Cyprus-Mobile | 0,44€ | 0,13€ |
Turkey-Cyprus | 0,44€ | 0,13€ |
Czech Republic | 0,44€ | 0,13€ |
Czech Republic-Mobile | 0,44€ | 0,31€ |
Denmark | 0,44€ | 0,07€ |
Denmark-Mobile | 0,44€ | 0,18€ |
Unknown Destination | 0,44€ | 0,73€ |
Diego García | 0,44€ | 1,06€ |
Djibouti | 0,44€ | 0,57€ |
Djibouti-Mobile | 0,44€ | 0,57€ |
Dominica | 0,44€ | 0,30€ |
Dominican Republic | 0,44€ | 0,08€ |
Dominican Republic-Mobile | 0,44€ | 0,15€ |
Dominica-Mobile | 0,44€ | 0,31€ |
Easter Islands | 0,44€ | 0,36€ |
Ecuador | 0,44€ | 0,16€ |
Ecuador-Mobile | 0,44€ | 0,28€ |
Egypt | 0,44€ | 0,23€ |
Egypt-Mobile | 0,44€ | 0,23€ |
El Salvador | 0,44€ | 0,35€ |
El Salvador-Mobile | 0,44€ | 0,35€ |
Equatorial Guinea | 0,44€ | 0,33€ |
Equatorial Guinea-Mobile | 0,44€ | 0,33€ |
Eritrea | 0,44€ | 0,61€ |
Eritrea-Mobile | 0,44€ | 0,61€ |
Estonia | 0,44€ | 0,11€ |
Estonia-Mobile | 0,44€ | 0,38€ |
Ethiopia | 0,44€ | 0,36€ |
Ethiopia-Mobile | 0,44€ | 0,36€ |
Faroe Isl. | 0,44€ | 0,36€ |
Faroe Isl.-Mobile | 0,44€ | 0,36€ |
Falkland Isl. | 0,44€ | 1,21€ |
Fidji | 0,44€ | 0,30€ |
Fidji-Mobile | 0,44€ | 0,35€ |
Finland | 0,44€ | 0,08€ |
Finland-Mobile | 0,44€ | 0,15€ |
France | 0,44€ | 0,07€ |
France-Mobile | 0,44€ | 0,19€ |
France-Premium | 0,44€ | 0,07€ |
French Guiana | 0,44€ | 0,07€ |
French Guiana-Mobile | 0,44€ | 0,07€ |
French Polynesia | 0,44€ | 0,07€ |
French Polynesia-Mobile | 0,44€ | 0,07€ |
Gabon | 0,44€ | 0,48€ |
Gabon-Mobile | 0,44€ | 0,48€ |
Gambia | 0,44€ | 0,00€ |
Gambia-Mobile | 0,44€ | 0,00€ |
Georgia | 0,44€ | 0,30€ |
Georgia-Mobile | 0,44€ | 0,30€ |
Germany | 0,44€ | 0,05€ |
Germany-Mobile | 0,44€ | 0,05€ |
Germany Premium | 0,44€ | 0,05€ |
Ghana | 0,44€ | 0,41€ |
Ghana-Mobile | 0,44€ | 0,41€ |
Gibraltar | 0,44€ | 0,15€ |
Gibraltar-Mobile | 0,44€ | 0,38€ |
Greece | 0,44€ | 0,11€ |
Greece-Mobile | 0,44€ | 0,29€ |
Greenland | 0,44€ | 0,67€ |
Greenland-Mobile | 0,44€ | 0,67€ |
Granada Isl. | 0,44€ | 0,73€ |
Granada Isl.-Mobile | 0,44€ | 0,73€ |
Guadeloupe | 0,44€ | 0,22€ |
Guadeloupe-Mobile | 0,44€ | 0,41€ |
Guam | 0,44€ | 0,12€ |
Guatemala | 0,44€ | 0,28€ |
Guatemala-Mobile | 0,44€ | 0,28€ |
Guinea | 0,44€ | 0,53€ |
Guinea-Bissau | 0,44€ | 0,61€ |
Guinea-Bissau-Mobile | 0,44€ | 0,61€ |
Guinea-Mobile | 0,44€ | 0,53€ |
Guinea-Mobile-Arreba | 0,44€ | 0,53€ |
Guinea-Mobile-CellCom | 0,44€ | 0,53€ |
Guinea-Mobile-Intercel | 0,44€ | 0,53€ |
Guinea-Mobile-Orange | 0,44€ | 0,53€ |
Guinea-Mobile-Sotelgui | 0,44€ | 0,53€ |
Guiana | 0,44€ | 0,38€ |
Guiana-Mobile | 0,44€ | 0,38€ |
Haiti | 0,44€ | 0,33€ |
Haiti-Mobile | 0,44€ | 0,36€ |
Honduras | 0,44€ | 0,31€ |
Honduras-Mobile | 0,44€ | 0,34€ |
Hong Kong | 0,44€ | 0,08€ |
Hong Kong-Mobile | 0,44€ | 0,08€ |
Hungary | 0,44€ | 0,12€ |
Hungary-Mobile | 0,44€ | 0,27€ |
Iceland | 0,44€ | 0,18€ |
Iceland-Mobile | 0,44€ | 0,34€ |
Imsat | 0,44€ | 6,05€ |
India | 0,44€ | 0,15€ |
India-Mobile | 0,44€ | 0,17€ |
Indonesia | 0,44€ | 0,16€ |
Indonesia-Mobile | 0,44€ | 0,22€ |
Indonesia-Jakarta | 0,44€ | 0,16€ |
Indonesia-Surabaya | 0,44€ | 0,16€ |
Iran | 0,44€ | 0,24€ |
Iran-Mobile | 0,44€ | 0,42€ |
Iraq | 0,44€ | 0,23€ |
Iraq-Mobile | 0,44€ | 0,23€ |
Ireland | 0,44€ | 0,07€ |
Ireland-Mobile | 0,44€ | 0,30€ |
Israel | 0,44€ | 0,10€ |
Israel-Mobile | 0,44€ | 0,16€ |
Israel Palestine | 0,44€ | 0,36€ |
Israel Palestine-Mobile | 0,44€ | 0,40€ |
Italy | 0,44€ | 0,07€ |
Italy-Mobile | 0,44€ | 0,23€ |
Vatican | 0,44€ | 0,12€ |
Ivory Coast | 0,44€ | 0,31€ |
Ivory Coast-Mobile | 0,44€ | 0,31€ |
Jamaica | 0,44€ | 0,34€ |
Jamaica-Mobile | 0,44€ | 0,38€ |
Japan | 0,44€ | 0,12€ |
Japan-Mobile | 0,44€ | 0,19€ |
Jordan | 0,44€ | 0,22€ |
Jordan-Mobile | 0,44€ | 0,22€ |
Kazakhstan | 0,44€ | 0,23€ |
Kazakhstan-Mobile | 0,44€ | 0,24€ |
Kenya | 0,44€ | 0,28€ |
Kenya-Mobile | 0,44€ | 0,38€ |
Kibriti | 0,44€ | 0,88€ |
Kibriti-Mobile | 0,44€ | 0,88€ |
North Korea | 0,44€ | 1,09€ |
South Korea | 0,44€ | 0,12€ |
South Korea-Mobile | 0,44€ | 0,18€ |
Kuwait | 0,44€ | 0,21€ |
Kuwait-Mobile | 0,44€ | 0,21€ |
Kurgizstan | 0,44€ | 0,36€ |
Kurgizstan-Mobile | 0,44€ | 0,36€ |
Laos | 0,44€ | 0,16€ |
Laos-Mobile | 0,44€ | 0,16€ |
Latvia | 0,44€ | 0,15€ |
Latvia-Mobile | 0,44€ | 0,28€ |
Lebanon | 0,44€ | 0,21€ |
Lebanon-Mobile | 0,44€ | 0,29€ |
Lesotho | 0,44€ | 0,31€ |
Lesotho-Mobile | 0,44€ | 0,50€ |
Liberia | 0,44€ | 0,39€ |
Liberia-Mobile | 0,44€ | 0,39€ |
Libya | 0,44€ | 0,54€ |
Libya-Mobile | 0,44€ | 0,54€ |
Liechtenstein | 0,44€ | 0,23€ |
Liechtenstein-Mobile | 0,44€ | 0,90€ |
Lithuania | 0,44€ | 0,17€ |
Lithuania-Mobile | 0,44€ | 0,30€ |
Luxembourg | 0,44€ | 0,12€ |
Luxembourg-Mobile | 0,44€ | 0,30€ |
Macau | 0,44€ | 0,13€ |
Macau-Mobile | 0,44€ | 0,13€ |
Macedonia | 0,44€ | 0,24€ |
Macedonia-Mobile | 0,44€ | 0,41€ |
Madagascar | 0,44€ | 0,61€ |
Madagascar-Mobile | 0,44€ | 0,61€ |
Malawi | 0,44€ | 0,16€ |
Malawi-Mobile | 0,44€ | 0,25€ |
Malaysia | 0,44€ | 0,13€ |
Malaysia-Mobile | 0,44€ | 0,13€ |
Maldives | 0,44€ | 1,21€ |
Maldives-Mobile | 0,44€ | 1,21€ |
Mali | 0,44€ | 0,33€ |
Mali-Mobile | 0,44€ | 0,39€ |
Martinique | 0,44€ | 0,13€ |
Martinique-Mobile | 0,44€ | 0,38€ |
Mauritania | 0,44€ | 0,54€ |
Mauritania-Mobile | 0,44€ | 0,54€ |
Maurice Island | 0,44€ | 0,54€ |
Maurice Island-Mobile | 0,44€ | 0,54€ |
Mayotte | 0,44€ | 0,41€ |
Mayotte-Mobile | 0,44€ | 0,41€ |
Mexico | 0,44€ | 0,16€ |
Mexico-Mobile | 0,44€ | 0,28€ |
Micronesia | 0,44€ | 0,41€ |
Isl. Midway | 0,44€ | 8,47€ |
Moldova | 0,44€ | 0,27€ |
Moldova-Mobile | 0,44€ | 0,29€ |
Monaco | 0,44€ | 0,15€ |
Monaco-Mobile | 0,44€ | 0,58€ |
Mongolia | 0,44€ | 0,25€ |
Mongolia-Mobile | 0,44€ | 0,25€ |
Montenegro | 0,44€ | 0,17€ |
Montenegro-Mobile | 0,44€ | 0,35€ |
Monserrat | 0,44€ | 0,38€ |
Monserrat-Mobile | 0,44€ | 0,38€ |
Morocco | 0,44€ | 0,18€ |
Morocco-Mobile | 0,44€ | 0,31€ |
Mozambique | 0,44€ | 0,25€ |
Mozambique-Mobile | 0,44€ | 0,46€ |
Myanmar (Burma) | 0,44€ | 0,54€ |
Namibia | 0,44€ | 0,29€ |
Namibia-Mobile | 0,44€ | 0,36€ |
Nauru | 0,44€ | 1,20€ |
Nepal | 0,44€ | 0,33€ |
Nepal-Mobile | 0,44€ | 0,35€ |
Holland | 0,44€ | 0,07€ |
Holland-Mobile | 0,44€ | 0,19€ |
Netherlands Antilles | 0,44€ | 0,19€ |
Netherlands Antilles-Mobile | 0,44€ | 0,19€ |
New Caledonia | 0,44€ | 0,41€ |
New Caledonia-Mobile | 0,44€ | 0,41€ |
New Zealand | 0,44€ | 0,12€ |
New Zealand-Mobile | 0,44€ | 0,39€ |
Nicaragua | 0,44€ | 0,31€ |
Nicaragua-Mobile | 0,44€ | 0,33€ |
Niger | 0,44€ | 0,28€ |
Niger-Mobile | 0,44€ | 0,30€ |
Nigeria | 0,44€ | 0,24€ |
Nigeria-Mobile | 0,44€ | 0,24€ |
Niue | 0,44€ | 0,12€ |
Isl. Norfolk | 0,44€ | 0,85€ |
Mariana Isl. | 0,44€ | 0,30€ |
Norway | 0,44€ | 0,07€ |
Norway-Premium | 0,44€ | 0,30€ |
Oman | 0,44€ | 0,40€ |
Oman-Mobile | 0,44€ | 0,40€ |
Pakistan | 0,44€ | 0,17€ |
Pakistan-Mobile | 0,44€ | 0,17€ |
Palau | 0,44€ | 0,71€ |
Palestine | 0,44€ | 0,36€ |
Palestine-Mobile | 0,44€ | 0,40€ |
Panama | 0,44€ | 0,13€ |
Panama-Mobile | 0,44€ | 0,33€ |
Papua-New Guinea | 0,44€ | 0,59€ |
Papua-New Guinea-Mobile | 0,44€ | 0,59€ |
Paraguay | 0,44€ | 0,11€ |
Paraguay-Mobile | 0,44€ | 0,15€ |
Peru | 0,44€ | 0,07€ |
Peru-Mobile | 0,44€ | 0,22€ |
Philippines | 0,44€ | 0,25€ |
Philippines-Mobile | 0,44€ | 0,28€ |
Poland | 0,44€ | 0,10€ |
Poland-Mobile | 0,44€ | 0,19€ |
Portugal | 0,44€ | 0,07€ |
Portugal-Mobile | 0,44€ | 0,19€ |
Puerto Rico | 0,44€ | 0,12€ |
Qatar | 0,44€ | 0,42€ |
Qatar-Mobile | 0,44€ | 0,42€ |
Reunion Isl. | 0,44€ | 0,13€ |
Reunion Isl.-Mobile | 0,44€ | 0,13€ |
Romania | 0,44€ | 0,10€ |
Romania-Mobile | 0,44€ | 0,15€ |
Russia | 0,44€ | 0,08€ |
Russia-Mobile | 0,44€ | 0,16€ |
Rwanda | 0,44€ | 0,24€ |
Rwanda-Mobile | 0,44€ | 0,24€ |
Western Samoa Island | 0,44€ | 0,16€ |
San Marino | 0,44€ | 0,44€ |
San Tome & Principe | 0,44€ | 0,88€ |
Saudi Arabia | 0,44€ | 0,19€ |
Saudi Arabia-Mobile | 0,44€ | 0,27€ |
Senegal | 0,44€ | 1,32€ |
Senegal-Mobile | 0,44€ | 1,06€ |
Seychelles Island | 0,44€ | 1,21€ |
Seychelles Island-Mobile | 0,44€ | 1,21€ |
Sierra Leone | 0,44€ | 0,64€ |
Sierra Leone-Mobile | 0,44€ | 0,64€ |
Singapore | 0,44€ | 0,11€ |
Singapore-Mobile | 0,44€ | 0,11€ |
Slovakia | 0,44€ | 0,12€ |
Slovakia-Mobile | 0,44€ | 0,29€ |
Slovenia | 0,44€ | 0,58€ |
Slovenia-Mobile | 0,44€ | 0,58€ |
Salomon Island | 0,44€ | 1,45€ |
Salomon Island-Mobile | 0,44€ | 1,45€ |
Somalia | 0,44€ | 1,45€ |
South Africa | 0,44€ | 0,16€ |
South Africa-Mobile | 0,44€ | 0,29€ |
Sri Lanka | 0,44€ | 0,36€ |
Sri Lanka-Mobile | 0,44€ | 0,36€ |
St. Helena | 0,44€ | 1,33€ |
St. Kitts & Nevis | 0,44€ | 0,52€ |
St. Kitts & Nevis-Mobile | 0,44€ | 0,52€ |
St. Lucia | 0,44€ | 0,52€ |
St. Lucia-Mobile | 0,44€ | 0,52€ |
St. Pierre & Miguelon | 0,44€ | 1,21€ |
St. Vicent & Grenad | 0,44€ | 0,52€ |
St. Vicent & Grenad-Mobile | 0,44€ | 0,29€ |
Sudan | 0,44€ | 0,29€ |
Sudan-Mobile | 0,44€ | 0,29€ |
Surinam | 0,44€ | 0,33€ |
Surinam-Mobile | 0,44€ | 0,33€ |
Swaziland | 0,44€ | 0,34€ |
Swaziland-Mobile | 0,44€ | 0,34€ |
Sweden | 0,44€ | 0,07€ |
Sweden-Mobile | 0,44€ | 0,18€ |
Switzerland | 0,44€ | 0,07€ |
Switzerland-Mobile | 0,44€ | 3,39€ |
Syria | 0,44€ | 0,23€ |
Syria-Mobile | 0,44€ | 0,35€ |
Taiwan | 0,44€ | 0,12€ |
Taiwan-Mobile | 0,44€ | 0,22€ |
Tajikistan | 0,44€ | 0,24€ |
Tajikistan-Mobile | 0,44€ | 0,24€ |
Tanzania | 0,44€ | 0,28€ |
Tanzania-Mobile | 0,44€ | 0,31€ |
Thailand | 0,44€ | 0,11€ |
Thailand-Mobile | 0,44€ | 0,11€ |
Togo | 0,44€ | 0,46€ |
Togo-Mobile | 0,44€ | 0,46€ |
Tokelau | 0,44€ | 1,49€ |
Tonga | 0,44€ | 0,54€ |
Trinidad & Tobago | 0,44€ | 0,22€ |
Trinidad & Tobago-Mobile | 0,44€ | 0,22€ |
Tunisia | 0,44€ | 0,44€ |
Tunisia-Mobile | 0,44€ | 0,44€ |
Turkey | 0,44€ | 0,13€ |
Turkey-Mobile | 0,44€ | 0,25€ |
Turkmenistan | 0,44€ | 0,27€ |
Isl. Turks & Caicos | 0,44€ | 0,28€ |
Isl. Turks & Caicos-Mobile | 0,44€ | 0,31€ |
Tuvalu | 0,44€ | 0,85€ |
Tuvalu-Mobile | 0,44€ | 0,85€ |
Uganda | 0,44€ | 0,24€ |
Uganda-Mobile | 0,44€ | 0,24€ |
Ukraine | 0,44€ | 0,13€ |
Ukraine-Mobile | 0,44€ | 0,24€ |
EAU | 0,44€ | 0,33€ |
EAU-Mobile | 0,44€ | 0,33€ |
United Kingdom | 0,44€ | 0,05€ |
United Kingdom-Mobile | 0,44€ | 0,17€ |
Uruguay | 0,44€ | 0,13€ |
Uruguay-Mobile | 0,44€ | 0,25€ |
EE UU | 0,44€ | 0,06€ |
Uzbekistan | 0,44€ | 0,17€ |
Uzbekistan-Mobile | 0,44€ | 0,17€ |
Vanuatu | 0,44€ | 1,04€ |
Vanuatu-Mobile | 0,44€ | 1,04€ |
Venezuela | 0,44€ | 0,07€ |
Venezuela-Mobile | 0,44€ | 0,15€ |
Vietnam | 0,44€ | 0,25€ |
Vietnam-Mobile | 0,44€ | 0,25€ |
Virgin Islands (UK) | 0,44€ | 0,36€ |
Virgin Islands (EE UU) | 0,44€ | 0,15€ |
Isl. Wake | 0,44€ | 15,83€ |
Wallis & Fortuna | 0,44€ | 0,90€ |
Yemen | 0,44€ | 0,41€ |
Yemen-Mobile | 0,44€ | 0,41€ |
Serbia | 0,44€ | 0,17€ |
Serbia-Mobile | 0,44€ | 0,35€ |
Zambia | 0,44€ | 0,17€ |
Zambia-Mobile | 0,44€ | 0,27€ |
Zimbabwe | 0,44€ | 0,36€ |
Zimbabwe-Mobile | 0,44€ | 0,47€ |

We are the only fixed telephone company with global advice to companies.
Know us!
+34 966 613 804
Know us!
+34 966 613 804
info@fone.es
Alicante office
Galileo Galilei, 12 (Edificio Clave)
Elche
03203
Elche
03203
Elche Store
Calle Andreu Castillejos, 22
Elche
03201
Elche
03201
Other options
Blog
General Conditions WiMaX
General Conditions Fiber
Internacional Mobile Rates
Special Mobiles Rates
Roaming
Internacional and Adicional Bonds
Frequentlu Asqued Questions
Work with us
Colaborate with us
Change of ownership
Account change
Terms of Use